OP Sepolia Testnet

Matched Transactions


topic0
0xd78ad95fa46c994b6551d0da85fc275fe613ce37657fb8d5e3d130840159d822
A total of 177,606 transactions found
(Showing the last 5k records)
Transaction Hash
Method
Block
From
 
To
Swap Exact Token...107389862024-04-16 15:15:12367 days ago17132805120 ETH0.000006930.00101025
Swap Exact Token...107390342024-04-16 15:16:48367 days ago17132806080 ETH0.000007940.00101025
Swap Exact Token...107390402024-04-16 15:17:00367 days ago17132806200 ETH0.000007720.00101025
Swap Exact Token...107390452024-04-16 15:17:10367 days ago17132806300 ETH0.000007640.00101025
Swap Exact Token...107390522024-04-16 15:17:24367 days ago17132806440 ETH0.000007090.00101025
Swap Exact Token...107392212024-04-16 15:23:02367 days ago17132809820 ETH0.000005680.00101025
Swap Exact Token...107392292024-04-16 15:23:18367 days ago17132809980 ETH0.000005850.00101025
Swap Exact Token...107393452024-04-16 15:27:10367 days ago17132812300 ETH0.000004510.00101025
Swap Exact Token...107393592024-04-16 15:27:38367 days ago17132812580 ETH0.000004670.00101025
Swap Exact Token...107393692024-04-16 15:27:58367 days ago17132812780 ETH0.000004310.00101025
Swap Exact Token...107393762024-04-16 15:28:12367 days ago17132812920 ETH0.000004180.00101025
Swap Exact Token...107393852024-04-16 15:28:30367 days ago17132813100 ETH0.000004310.00101025
Swap Exact Token...107398612024-04-16 15:44:22367 days ago17132822620 ETH0.000005490.00101025
Swap Exact Token...107398692024-04-16 15:44:38367 days ago17132822780 ETH0.000005080.00101025
Swap Exact Token...107398742024-04-16 15:44:48367 days ago17132822880 ETH0.000005080.00101025
Swap Exact Token...107398842024-04-16 15:45:08367 days ago17132823080 ETH0.00000470.00101025
Swap Exact Token...107400052024-04-16 15:49:10367 days ago17132825500 ETH0.000010920.00101025
Swap Exact Token...107400112024-04-16 15:49:22367 days ago17132825620 ETH0.000010610.00101025
Swap Exact Token...107401292024-04-16 15:53:18367 days ago17132827980 ETH0.000005690.00101025
Swap Exact Token...107427712024-04-16 17:21:22367 days ago17132880820 ETH0.000005870.00101025
Swap Exact Token...107427822024-04-16 17:21:44367 days ago17132881040 ETH0.000005230.00101025
Swap Exact Token...107427892024-04-16 17:21:58367 days ago17132881180 ETH0.000004660.00101025
Swap Exact Token...107427972024-04-16 17:22:14367 days ago17132881340 ETH0.000004470.00101025
Swap Exact Token...107428052024-04-16 17:22:30367 days ago17132881500 ETH0.000004150.00101025
Swap Exact Token...107428112024-04-16 17:22:42367 days ago17132881620 ETH0.000003840.00101025
Swap Exact Token...107663902024-04-17 6:28:40366 days ago17133353200 ETH0.000004150.00101025
Swap Exact Token...107663982024-04-17 6:28:56366 days ago17133353360 ETH0.000003840.00101025
Swap Exact Token...107751832024-04-17 11:21:46366 days ago17133529060 ETH0.000081080.00101025
Swap Exact Token...107751862024-04-17 11:21:52366 days ago17133529120 ETH0.000084320.00101025
Swap Exact Token...107751932024-04-17 11:22:06366 days ago17133529260 ETH0.000080280.00101025
Swap Exact Token...107782332024-04-17 13:03:26366 days ago17133590060 ETH0.000013970.10100025
Swap Exact Token...107782402024-04-17 13:03:40366 days ago17133590200 ETH0.000014140.10100025
Swap Exact Token...107782472024-04-17 13:03:54366 days ago17133590340 ETH0.000014290.10100025
Swap Exact Token...107782542024-04-17 13:04:08366 days ago17133590480 ETH0.000013990.10100025
Swap Exact Token...107782612024-04-17 13:04:22366 days ago17133590620 ETH0.00001380.10100025
Swap Exact Token...107783242024-04-17 13:06:28366 days ago17133591880 ETH0.000015740.10100025
Swap Exact Token...107783312024-04-17 13:06:42366 days ago17133592020 ETH0.000015460.10100025
Swap Exact Token...107783742024-04-17 13:08:08366 days ago17133592880 ETH0.000014680.10100025
Swap Exact Token...107783812024-04-17 13:08:22366 days ago17133593020 ETH0.000014290.10100025
Swap Exact Token...107783882024-04-17 13:08:36366 days ago17133593160 ETH0.000013960.10100025
Swap Exact Token...107783952024-04-17 13:08:50366 days ago17133593300 ETH0.000013990.10100025
Swap Exact Token...107784022024-04-17 13:09:04366 days ago17133593440 ETH0.000014120.10100025
Swap Exact Token...107784162024-04-17 13:09:32366 days ago17133593720 ETH0.000013260.10100025
Swap Exact Token...107784232024-04-17 13:09:46366 days ago17133593860 ETH0.000012850.10100025
Swap Exact Token...107785582024-04-17 13:14:16366 days ago17133596560 ETH0.000015680.10100025
Swap Exact Token...107785652024-04-17 13:14:30366 days ago17133596700 ETH0.000015490.10100025
Swap Exact Token...107785722024-04-17 13:14:44366 days ago17133596840 ETH0.000015040.10100025
Swap Exact Token...107787132024-04-17 13:19:26366 days ago17133599660 ETH0.000015020.10100025
Swap Exact Token...107787202024-04-17 13:19:40366 days ago17133599800 ETH0.000015490.10100025
Swap Exact Token...107787272024-04-17 13:19:54366 days ago17133599940 ETH0.000016160.10100025

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.